



MICROBIOLOGY TEST PARAMETERS AVAILABLE WITH FGT CPS
- FOR FAST SERVICES ADDITIONAL CHARGES WILL BE APPLICABLE:
- 24 HR SERVICE-2 x normal charges
- 48 HR SERVICE-1.5 x normal charges
MICROBIOLOGY TEST
| S.N | TEST PARAMETERS | TEST STANDARD | SAMPLE REQUIRE | TAT/NORMAL SERVICE |
| 1 | ANTIMICROBIAL PROPERTIES FOR STAPHYLOCOCCUS AUREUS(AATCC-6538) &Klebsiella PNEUMONIA (AATCC 4352)- | AATCC 100-2004 | 0.5 MTR | 9-10 DAYS |
| 2 | ANTIMICROBIAL ACTIVITY ASSESSMENT OF TEXTILE MATERIALS: PARALLEL STREAKMETHOD | AATCC 147 | 0.5 MTR | 9-10 DAYS |
| 3 | DETERMINATION OF ANTIBACTERIAL ACTIVITY OF TEXTILE PRODUCT | ISO 20743 | 0.5 MTR | 9-10 DAYS |
| 4 | MEASUREMENT OF ANTIBACTERIAL ACTIVITY ON PLASTICS AND OTHER NONPOROUS SURFACE | ISO 22196 | 0.5 MTR | 9-10 DAYS |
| 5 | TO EVALUATE THE ANTIBACTERIAL EFFICACY OFANTIBACTERIAL FINISHED TEXTILE PRODUCT | JIS L 1902 | 0.5 MTR | 9-10 DAYS |
| 6 | DETECTION OF MILDEW /ROT PROOF-NESS | MIL-STD-810 F METHOD 508.5.1 | 0.5 MTR | 9-10 DAYS |
| 7 | ROT RESISTANCE & ANTI-MILDEW AGENTS A. ANTI-MILDEW PROOFING: 1. PROOFED FABRIC A. SURFACE GROWTH TEST B. STAINING SUSCEPTIBILITY TEST 2. PROOFING AGENT A. TREATMENT B. SURFACE GROWTH TEST C. STAINING SUSCEPTIBILITY TEST | IS: 2010- 1984 IS: 1623- 1992 | 0.5 MTR | 9-10 DAYS |
| 8 | B. ROT PROOFING: 1. PROOFED FABRIC A. SURFACE GROWTH TEST B. SOIL BURIAL TEST C. MULTIPLE CULTURE TEST | IS: 1623- 1992 | 0.5 MTR | 9-10 DAYS |
| 9 | TO DETERMINE THE DEGRADABILITY OF TEXTILEMATERIALS-PART-I | AATCC 30- PART-I | 0.5 MTR | 9-10 DAYS |
| 10 | MICROBIAL ENUMERATION TEST | USP 61 | 0.5 MTR | 9-10 DAYS |
| 11 | SPECIFIED MICRO ORGANISMS | USP 62 | 0.5 MTR | 9-10 DAYS |
| 12 | ANTIMICROBIAL EFFECTIVENESS OF ANTIMICROBIAL PRESERVATIVES | USP 51 | 0.5 MTR | 9-10 DAYS |
| 13 | MOTH RESISTANCE | ISO 3998 | 0.5 MTR | 9-10 DAYS |
| 14 | MOTH PROOF | IWTO 27 | 0.5 MTR | 9-10 DAYS |
| 15 | FUNGAL BIOBURDEN ON TEXTILE MATERIAL-SANITARY NAPKIN | IS 5405 | 0.5 MTR | 9-10 DAYS |
| 16 | SKIN PATHOGEN IRRITAION -SANITARY NAPKIN | IS 5887-PART-2, IS-17509 | 0.5 MTR | 9-10 DAYS |
| 17 | CYTOTOXICITY | ISO 10993-5 | 0.5 MTR | 9-10 DAYS |
| 18 | FEATHER AND DOWN. TEST METHODS. DETERMINATION OF THE TURBIDITY OF AN AQUEOUS EXTRACT | NF EN 1164-1998 | 0.5 MTR | 9-10 DAYS |
| 19 | FEATHER AND DOWN. TEST METHODS. HYGIENE AND CLEANLINESS | NF EN 12935-2001 | 0.5 MTR | 9-10 DAYS |
| 20 | ANTIMICROBIAL ACTIVITY ASSESSMENT OF TEXTILES AGAINST FUNGI | AATCC 30 PART III, AATCC 174, ASTM D 4576, BS EN 14119 | 0.5 MTR | 9-10 DAYS |
| 21 | EVALUATION OF ANTIMICROBIAL ACTIVITY OF TEXTILE | A) BY ASTM: E 2149 METHOD [WITH ONE ORGANISM] B) BY ASTM: E 2149 METHOD [FOR EVERY ADDITIONAL ORGANISM] | 0.5 MTR | 9-10 DAYS |
| 22 | ASSESSMENT OF ANTIBACTERIAL FINISHES ON TEXTILE MATERIALS | JIS L1902-2015 FOR ONE SAMPLE AGAINST TWO ORGANISM. TREATED & UNTREATED SAMPLE REQUIRED | 0.5 MTR | 9-10 DAYS |
| 23 | DETERMINATION OF ANTIBACTERIAL ACTIVITYAGAR DIFFUSION PLATE METHOD | BS EN ISO 20645-2004 | 0.5 MTR | 9-10 DAYS |
| 24 | LAMINATES- MICROBIAL TESTING | ISO 22196-2011 | 0.5 MTR | 9-10 DAYS |
| 25 | BACTERIAL AND FUNGAL BIOBURDENSANITORY NEPKIN TEST FACILITY | IS 5405: 2019, CLAUSE 7.3.1 | 0.5 MTR | 9-10 DAYS |
| 26 | TESTS FOR COMMON SKIN PATHOGENSTAPHYLOCOCCUS AUREUS | IS 5405: 2019, CLAUSE 7.3.2 | 0.5 MTR | 9-10 DAYS |
| 27 | ANTIMICROBIAL TESTING | JIS Z 2801 | 0.5 MTR | 9-10 DAYS |
| 28 | MILDEW RESISTANCE | AATCC 30 PART IV | 0.5 MTR | 9-10 DAYS |
| 29 | ANTIMICROBIAL TESTING | AATCC 30, PART II | 0.5 MTR | 9-10 DAYS |
| 30 | RESISTANCE OF SYNTHETIC POLYMERIC MATERIALS TO FUNGI- FOR POLYMERIC ITEMS | ASTM G21-09 | 0.5 MTR | 9-10 DAYS |
| 31 | ANTIBACTERIAL ACTIVITY, ASSESSMENT ON POLYMERIC OR HYDROPHOBIC MATERIALS | ASTM E2180 | 0.5 MTR | 9-10 DAYS |
| 32 | LAMINATES – ANTIBACTERIAL TEST | FZ/T 73023-2006 | 0.5 MTR | 9-10 DAYS |
| 33 | MICROBIALM EXAMINATION OF NON STERILE PRODUCTS: MICROBIAL ENUMERATION TEST | USP 61 | 0.5 MTR | 9-10 DAYS |
| 34 | MICROBIALM EXAMINATION OF NON-STERILE PRODUCTS:TEST FOR SPECIFIED ORGANISMS | USP 62 | 0.5 MTR | 9-10 DAYS |
| 35 | ANTIMICROBIAL PRESERVATIVE EFFECTIVENESS TEST | USP 51 | 0.5 MTR | 9-10 DAYS |

