


ROHS COMPLIANCE
RoHS (EU Directive 2002/95/EC) is a set of EU regulations that restrict the use of hazardous substances in electrical and electronic equipment. This directive bans placing on the EU market any product having an electrical/electronic component containing more than thresholds set for the following substances:
- Lead
- Cadmium
- Mercury
- Hexavalent chromium
- Polybrominated biphenyl (PBB)
- Polybrominated diphenyl ether (PBDE) flame retardants
- Bis(2-ethylhexyl) phthalate (DEHP)
- Butyl benzyl phthalate (BBP)
- Dibutyl phthalate (DBP)
- Di isobutyl phthalate (DIBP)
Any company that imports or sells goods containing electrical components into the European Union must be RoHS compliant.
ROHS TEST FACILITY- AVAILABLE WITH FGT CPS
- FOR FAST SERVICES ADDITIONAL CHARGES WILL BE APPLICABLE:
- 24 HR SERVICE-2 x normal charges
- 48 HR SERVICE-1.5 x normal charges
| Sr. N | TEST PARAMETERS | TEST STANDARD | SAMPLE REQUIRE | TAT/NORMAL SERVICE | FAST SERVICE |
| 1 | Lead, LIMIT<1000 PPM | IEC 62321-5, IEC 62321-3-1 | 1 sample | 3-4 DAYS | 24 HRS |
| 2 | Cadmium, LIMIT<1000 PPM | IEC 62321-5, IEC 62321-3-1 | 1 sample | 3-4 DAYS | 24 HRS |
| 3 | Mercury, LIMIT<1000 PPM | IEC 62321-4, IEC 62321-3-1 | 1 sample | 3-4 DAYS | 24 HRS |
| 4 | Cr, Cr VI, LIMIT<1000 PPM | IEC 62321-5, IEC 62321-7-1 & IEC 62321-7-2 | 1 sample | 3-4 DAYS | 24 HRS |
| 5 | Total chromium | IEC 62321-3-1 | 1 sample | 3-4 DAYS | 24 HRS |
| 6 | Total Bromine | IEC 62321-3-1 | 1 sample | 3-4 DAYS | 24 HRS |
| 7 | polybrominated biphenyls (PBB), SUM LIMIT<1000 PPM | ||||
| Bromobiphenyl (MonoBB)Dibromobiphenyl (DiBB)Tribromobiphenyl (TriBB)Tetrabromobiphenyl (TetraBB)Pentabromobiphenyl (PentaBB)Hexabromobiphenyl (HexaBB)Heptabromobiphenyl (HeptaBB)Octabromobiphenyl (OctaBB)Nonabromobiphenyl (NonaBB) Decabromobiphenyl (DecaBB) | IEC 62321-6 | 1 sample | 4-5 DAYS | 24 HRS | |
| 8 | polybrominated diphenyl ethers (PBDE, SUM LIMIT<1000 PPM | ||||
| Bromodiphenyl ether (MonoBDE)Dibromodiphenyl ether (DiBDE)Tribromodiphenyl ether (TriBDE)Tetrabromodiphenyl ether (TetraBDE)Pentabromodiphenyl ether (PentaBDE)Hexabromodiphenyl ether (HexaBDE)Heptabromodiphenyl ether (HeptaBDE)Octabromodiphenyl ether (OctaBDE)Nonabromodiphenyl ether (NonaBDE) -Decabromodiphenyl ether (DecaBDE) | IEC 62321-6 | 1 sample | 4-5 DAYS | 24 HRS | |
| Additional 4 substances ((EU) 2015/863): ROHS -3 | |||||
| 9 | Bis(2-Ethylhexyl) phthalate (DEHP), Limit <1000 ppm | IEC 62321 -8 | 10 GM | 3-4 DAYS | 24 HRS |
| 10 | Benzyl butyl phthalate (BBP), Limit <1000 ppm | IEC 62321 -8 | 10 GM | 3-4 DAYS | 24 HRS |
| 11 | Dibutyl phthalate (DBP), Limit <1000 ppm | IEC 62321-8 | 10 GM | 3-4 DAYS | 24 HRS |
| 12 | Diisobutyl phthalate (DIBP), Limit <1000 ppm | IEC 62321-8 | 10 GM | 3-4 DAYS | 24 HRS |
| Optional testing for green packaging Halogen-Free according to IEC61249-2-21 definition Chlorine, Flourine, Bromine | |||||
| 13 | Bromine, Limit <900 ppm | 1 sample | 3-4 DAYS | 24 HRS | |
| 14 | Chlorine, Limit <900 ppm | 1 sample | 3-4 DAYS | 24 HRS | |
| 15 | Bromine+Chlorine, Limit <1500 ppm | 1 sample | 3-4 DAYS | 24 HRS | |
| 16 | Antimony trioxide Sb2O3, Limit <900 ppm | 1 sample | 3-4 DAYS | 24 HRS |

